LUXPLUS LED Street Light is a state of art LED street light lantern designed with the concept of flexibility, and most simplified platform to achieve optimal balance between performances over cost. It can cover all kind of CIE class roads. It also has excellent thermal management ensuring reasonable LED junction temperature for optimal operation and long lifetime.
FEATURES
Available options
- 5 different models range from 55-270W (5000lm-26000lm) to cover ME1 to ME5 class road.
Step Dimming
- Automatically dim to 50% power after light turn on 6 hours, which can help to save the power consumption
IP66 protection & Dust go-through design
- Robust mechanical design for extreme outdoor environment.
High efficacy
- 100lm/W high efficacy.
Professional optical design
- Best use of light to the target area & not to create glare to driver & environment.
Long lifetime
- 50,000 hours lifetime saving maintenance cost.
Environmental friendly
- No hazardous materials.
Specification
LUXPLUSS STREET LIGHT | LUXPLUS 55W 757/740 | LUXPLUS 110W 757/740 | LUXPLUS 160W 757/740 | LUXPLUS 220W 757/740 | LUXPLUS 270W 757/740 | |
Light Output | Lumens | 5,500 lm | 11,000 lm | 16,000 lm | 22,000 lm | 27,000 lm |
Beam Angle | NB1: 135๐ x 45๐ / NB: 145๐ x 70๐ (V45) / MB: 145๐ x 70๐ (V55) |
|||||
CCT | 5700K ± 450K,4000K ± 200K | |||||
CRI | >70 | |||||
Lifetime | 50,000 hours @ Ta=35๐C | |||||
Electrical # | Input Voltage | 220-240VAC, 50/60Hz | ||||
Typical Power Consumption | 55 W | 110 W | 160 W | 220 W | 270 W | |
System Efficacy @ 5700K | 100 lm/W | 100 lm/W | 100 lm/W | 100 lm/W | 100 lm/W | |
Power Factor | >0.95 | |||||
Control | On/Off (Step Dimming can be customized, dim to 50% after turn on 6 hours as default) | |||||
ESD Protection | Contact 4kV and Air 8kV | |||||
Surge Protection | 3kV Line – Neutral, 6kV Line/Neutral – PE | |||||
Mechanical | Dimension (WxH) | 340mm x 108mm | ||||
Length | 396mm | 537mm | 537mm | 627mm | 717mm | |
Mounting | Side-entry mounting, 0,5,10,15 degree tilted | |||||
Maintenance | Driver can be replaced independently | |||||
Weight | 5.4kg | 6.4kg | 6.5kg | 7.3kg | 8kg | |
Temperature ## | Ambient | -30 ... +40๐C | ||||
Storage | −30๐C … +85๐C | |||||
Standard compliance | IP Rating | IP66 | ||||
Classification | Class I, IESNA: Type I - Medium@ NB1/ Type III – very short @ NB/ Type II Medium @MB | |||||
Standard | l IEC60598-1 Luminaires Part 1 General requirements and tests l IEC60598-2-3 Luminaires for road and street lighting l EN 55015 EMC radio disturbance l EN 61000-3-2 Harmonics and flickers l EN61547 EMC immunity requirements l EN62471 eyes safety requirements l JESD22 Reliability standard l Environment: RoHS |
l EN 61000-4-2 l EN 61000-4-3 l EN 61000-4-4 l EN 61000-4-5 l EN 61000-4-6 l EN 61000-4-8 |
||||
Flammability | IEC60695 | |||||
Conformity | CE, CQC, CB | |||||
Environment | RoHS, EHS |
*) | Due to the special conditions of LED manufacturing processes, the typical data of technical parameters can only reflect statistical figures and do not necessarily correspond to the actual parameters of each single product which could differ from the typical data. |
#) | Exceeding maximum ratings of operating voltage will cause hazardous overload and will likely destroy the LED luminaire. |
##) | Exceeding maximum ratings for operating and storage temperature will reduce the expected life time or destroy the LED. |