PANEL HIGHBAY is the high performance LED replacement to T5 fluorescent highbay products. This innovative panel bay lighting solution integrates the state-of-the-art LED technology, the tailor-made optics and the most efficient control gear for more saving, efficiency and safety. With the high system efficacy of over 135lm/W and the long luminaire lifetime of over 50,000 hours, it offers most energy-saving and lowest maintenance out of the attractive investment level and the best return-of-investment.
FEATURES AND BENEFITS |
|
|
|
|
|
|
APPLICATION REFERENCE |
|
|
|
|
|
Specification
PANEL HIGHBAY | 2X | 3X | 4X | 5X | |
Optical | Color temperature* | 4000 K, 5700 K | |||
CRI | 85 | ||||
Luminous flux | 10,500 lm | 15,400 lm | 21,000 lm | 26,000 lm | |
System efficacy | >135 lm/W | ||||
Beam angle | Narrow 60°x60°, Wide 85°x100°, Aisle beam | ||||
Electrical | Input voltage | 220-240VAC, 50/60Hz | |||
Power | 75 W | 110 W | 150 W | 185 W | |
Power factor | >0.95 | ||||
Surge protection | 1.5 kV/3 kV | ||||
Control | Instant on/off | ||||
Mechanical | Classification | IP20, Class I | |||
Dimension | 600x160x80 | 600x240x80 | 600x320x80 | 600x400x80 | |
Weight | 1.5 kg | 2.0 kg | 2.5 kg | 4.5 kg | |
Mounting** | Y-gripple (default), Pipe (optional)** | ||||
Material | Housing | Aluminium alloy, anodized | |||
Lens | PC/PMMA, clear | ||||
Thermal | Ambient | -30 ... +40°C | |||
Storage | -35 ... +80°C | ||||
Lifetime | 50,000hrs@L70, 25°C | ||||
Standard compliance | CE, CB, CCC, TISI |
NOTE: Luminous flux (and hence the System efficacy) and CRI are typical data reflect statistical figures and do not necessarily correspond to the actual parameters of each single product. Actual value can be varied due to many factors like lamp factor of LED, input current/voltage, thermal conditions, optical tolerance, and even measurement tolerance. If customers have any specific demand on particular parameters, please contact OSRAM sales or marketing staff for advice.
* 5000K upon request.
** Need separate order.